<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Room Setup &amp; Speaker Placement 101</title>
	<atom:link href="http://arqen.com/acoustics-101/room-setup-speaker-placement/feed/" rel="self" type="application/rss+xml" />
	<link>http://arqen.com</link>
	<description>Sound and gear for your dream studio. Meet the powerfully quiet Phantom DAW computer. Learn the DIY art of recording studio acoustics. Come check it out!</description>
	<lastBuildDate>Wed, 21 Dec 2022 22:54:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>By: RazorXcom</title>
		<link>http://arqen.com/acoustics-101/room-setup-speaker-placement/#comment-1396</link>
		<dc:creator><![CDATA[RazorXcom]]></dc:creator>
		<pubDate>Sun, 16 Jan 2022 10:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://arqen.com/?page_id=7115#comment-1396</guid>
		<description><![CDATA[The &quot;38% Rule&quot; should no longer be used as a suggestion. It&#039;s close but not accurate. 38% is too close to the 4th harmonic null at 37.5%. The real listening position is at 39.6%. Why? Because it&#039;s exactly between the 4th (37.5%) and 6th (41.7%) harmonic null. We have 37.5% + 41.7% / 2 = 39.6%. So if you are keeping your head in-between the harmonic nulls, then your possible Listen Positions will always be the same in any room: 32.8%, 39.6%, or 45.8%.

Room length makes a big difference is where the Listening Position will be located. There&#039;s no way a Listening Position of 37.5% will work in a small length room. Small rooms will have a Listening Position of 45.8%, medium length rooms will be 39.6%, and rooms with larger lengths will be 32.8%.

Overall the 38% Rule is inaccurate, is outdated, and doesn&#039;t work for every room length.]]></description>
		<content:encoded><![CDATA[<p>The &#8220;38% Rule&#8221; should no longer be used as a suggestion. It&#8217;s close but not accurate. 38% is too close to the 4th harmonic null at 37.5%. The real listening position is at 39.6%. Why? Because it&#8217;s exactly between the 4th (37.5%) and 6th (41.7%) harmonic null. We have 37.5% + 41.7% / 2 = 39.6%. So if you are keeping your head in-between the harmonic nulls, then your possible Listen Positions will always be the same in any room: 32.8%, 39.6%, or 45.8%.</p>
<p>Room length makes a big difference is where the Listening Position will be located. There&#8217;s no way a Listening Position of 37.5% will work in a small length room. Small rooms will have a Listening Position of 45.8%, medium length rooms will be 39.6%, and rooms with larger lengths will be 32.8%.</p>
<p>Overall the 38% Rule is inaccurate, is outdated, and doesn&#8217;t work for every room length.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noharm</title>
		<link>http://arqen.com/acoustics-101/room-setup-speaker-placement/#comment-1349</link>
		<dc:creator><![CDATA[Noharm]]></dc:creator>
		<pubDate>Wed, 07 Oct 2020 09:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://arqen.com/?page_id=7115#comment-1349</guid>
		<description><![CDATA[It doesen&#039;t matter if tweeters are dead center with the room, they are tweeters...]]></description>
		<content:encoded><![CDATA[<p>It doesen&#8217;t matter if tweeters are dead center with the room, they are tweeters&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Falk</title>
		<link>http://arqen.com/acoustics-101/room-setup-speaker-placement/#comment-1347</link>
		<dc:creator><![CDATA[Dave Falk]]></dc:creator>
		<pubDate>Thu, 01 Oct 2020 02:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://arqen.com/?page_id=7115#comment-1347</guid>
		<description><![CDATA[Hello, is this topic still open? Can you treat a room with 2 walls glass and 2 walls brick?

I am in a 10 x 11 room. 
South/East walls are glass (French doors - cloth shades)
North/West walls (with 2/3 glass doorway) into home are brick.
Floor - wood with carpet (2/3 of floor covered
Ceiling - wood planked
Furniture - Large fabric sofa and fabric chair

I am thinking that perhaps I can start with acoustic bass traps in corners.......but what about all this glass on the South/East walls..]]></description>
		<content:encoded><![CDATA[<p>Hello, is this topic still open? Can you treat a room with 2 walls glass and 2 walls brick?</p>
<p>I am in a 10 x 11 room.<br />
South/East walls are glass (French doors &#8211; cloth shades)<br />
North/West walls (with 2/3 glass doorway) into home are brick.<br />
Floor &#8211; wood with carpet (2/3 of floor covered<br />
Ceiling &#8211; wood planked<br />
Furniture &#8211; Large fabric sofa and fabric chair</p>
<p>I am thinking that perhaps I can start with acoustic bass traps in corners&#8230;&#8230;.but what about all this glass on the South/East walls..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Brown</title>
		<link>http://arqen.com/acoustics-101/room-setup-speaker-placement/#comment-1333</link>
		<dc:creator><![CDATA[Matthew Brown]]></dc:creator>
		<pubDate>Fri, 07 Aug 2020 14:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://arqen.com/?page_id=7115#comment-1333</guid>
		<description><![CDATA[Hello big issue presently i am useing a 16x12 ft space both for tracking and mixing. 
As of late my space has been used also for live play by 5 member bands (very tight)lol.
I retrack vocals after and some how it comes out good the room at piont is 50% delusion and cross pattern with 12x12 2&quot; blocks .
And I sit in i rear corner nin of it should work .
I am expanding the room (with fear ).
At piont cement floors 2 walls  brick 2 walls and cieling sheet rock with 1 ft gap to upper floor no insulation. Cieling is only 7 &#039;6&#039;&#039; high 
The expansion will only give 3 ft more working room in the live area and move the mixing area to a small area 6ft x6ft sepreate with a open front to the room .
End result in play space 15x16x7 1/2
The pa system would essentially end up just below existing duck work running in the full length of the control or front wall 5 ft high i am worried about exesive vibrations even if covered and treated it makes the control wall 6 ft 10 inch  high compared and protrudes 3 ft into the room .
I plan on bass trap all the way across the duck work on a 45 degree angle to cieling and same for back cieling and corners treating most of the back wall about 50% of all walls and cieling as before .
Bad idea .
The room is 3 sided and opened to a finished basment now and I have a flat clean response only took a year to get it that way lol .
Great artical thanks for any thought .]]></description>
		<content:encoded><![CDATA[<p>Hello big issue presently i am useing a 16&#215;12 ft space both for tracking and mixing.<br />
As of late my space has been used also for live play by 5 member bands (very tight)lol.<br />
I retrack vocals after and some how it comes out good the room at piont is 50% delusion and cross pattern with 12&#215;12 2&#8243; blocks .<br />
And I sit in i rear corner nin of it should work .<br />
I am expanding the room (with fear ).<br />
At piont cement floors 2 walls  brick 2 walls and cieling sheet rock with 1 ft gap to upper floor no insulation. Cieling is only 7 &#8216;6&#8221; high<br />
The expansion will only give 3 ft more working room in the live area and move the mixing area to a small area 6ft x6ft sepreate with a open front to the room .<br />
End result in play space 15x16x7 1/2<br />
The pa system would essentially end up just below existing duck work running in the full length of the control or front wall 5 ft high i am worried about exesive vibrations even if covered and treated it makes the control wall 6 ft 10 inch  high compared and protrudes 3 ft into the room .<br />
I plan on bass trap all the way across the duck work on a 45 degree angle to cieling and same for back cieling and corners treating most of the back wall about 50% of all walls and cieling as before .<br />
Bad idea .<br />
The room is 3 sided and opened to a finished basment now and I have a flat clean response only took a year to get it that way lol .<br />
Great artical thanks for any thought .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Outatime</title>
		<link>http://arqen.com/acoustics-101/room-setup-speaker-placement/#comment-1241</link>
		<dc:creator><![CDATA[Outatime]]></dc:creator>
		<pubDate>Mon, 12 Aug 2019 19:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://arqen.com/?page_id=7115#comment-1241</guid>
		<description><![CDATA[Hi Tim - don&#039;t know if you are still replying to these comments but here goes. I understand all your advice about centering head as part of triangle etc etc for one person but how would building a cinema room 10 foot wide x 22 foot long and 9 foot high ceiling with two rows of seats affect this advice? Regards.]]></description>
		<content:encoded><![CDATA[<p>Hi Tim &#8211; don&#8217;t know if you are still replying to these comments but here goes. I understand all your advice about centering head as part of triangle etc etc for one person but how would building a cinema room 10 foot wide x 22 foot long and 9 foot high ceiling with two rows of seats affect this advice? Regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Citizen</title>
		<link>http://arqen.com/acoustics-101/room-setup-speaker-placement/#comment-1231</link>
		<dc:creator><![CDATA[Citizen]]></dc:creator>
		<pubDate>Wed, 08 May 2019 07:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://arqen.com/?page_id=7115#comment-1231</guid>
		<description><![CDATA[I have recently move to a new apartment and I&#039;m trying to set up my home recording studio.
The room is a rectangle 2.90metres x 3.40metres. Due to windows and doors i can only place my studio desk in the side of 3.40m. . I have place my desk and monitor speakers right in the middle. There is the same distance between them and my ears. The speakers height is also at the same level as my hearing area.
There is zero bass sound where i&#039;m siting and right behind me. Everywhere else in the room, especially corners there is full of low frequency response.
Any ideas how to fix this?]]></description>
		<content:encoded><![CDATA[<p>I have recently move to a new apartment and I&#8217;m trying to set up my home recording studio.<br />
The room is a rectangle 2.90metres x 3.40metres. Due to windows and doors i can only place my studio desk in the side of 3.40m. . I have place my desk and monitor speakers right in the middle. There is the same distance between them and my ears. The speakers height is also at the same level as my hearing area.<br />
There is zero bass sound where i&#8217;m siting and right behind me. Everywhere else in the room, especially corners there is full of low frequency response.<br />
Any ideas how to fix this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jonas nymose</title>
		<link>http://arqen.com/acoustics-101/room-setup-speaker-placement/#comment-1228</link>
		<dc:creator><![CDATA[jonas nymose]]></dc:creator>
		<pubDate>Sun, 28 Apr 2019 21:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://arqen.com/?page_id=7115#comment-1228</guid>
		<description><![CDATA[My problem is that if I place my monitors 120 cm from the floor, then the tweeters will be more or less dead in the center vertically. If I place them higher, then the tweeters wont point diricetly at my ears, the subs will though, or they will go above my ears if placed even higher while sitting down. Don&#039;t make sense for me standing up while mixing, if I do it all on the computer and don&#039;t have a standing desk. Can&#039;t make this to add up at all.]]></description>
		<content:encoded><![CDATA[<p>My problem is that if I place my monitors 120 cm from the floor, then the tweeters will be more or less dead in the center vertically. If I place them higher, then the tweeters wont point diricetly at my ears, the subs will though, or they will go above my ears if placed even higher while sitting down. Don&#8217;t make sense for me standing up while mixing, if I do it all on the computer and don&#8217;t have a standing desk. Can&#8217;t make this to add up at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sam Roney</title>
		<link>http://arqen.com/acoustics-101/room-setup-speaker-placement/#comment-1213</link>
		<dc:creator><![CDATA[Sam Roney]]></dc:creator>
		<pubDate>Mon, 28 Jan 2019 19:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://arqen.com/?page_id=7115#comment-1213</guid>
		<description><![CDATA[I&#039;m looking for guidance on setting up a room for a 3-4 pc band that is recording &amp; rehearsing in a 15&#039;Lx15&#039;Wx8&#039;-10&#039;H(ceiling pitched up from the two 8&#039; sides to a 10&#039; center line). We are monitoring with 4 speakers: a pair of  2 way 15&quot; mains, mounted on sub poles attached to a pair of 18&quot;subs from our PA gear. I have carpeted floor  and the walls are 85% covered with flat Aurelex 2&quot; thick foam absorption panels. the only parts not covered are the ceiling, 2 doors, and one window. There&#039;s also a double door sized opening to an adjacent room. Bass has odd resonance and microphone feedback is an issue due to room size. We&#039;d like to find a way to adjust the acoustics such that we can run the PA vocals loud enough over a full drum kit, bass, keys, and electric guitar, but with significantly less of these problems.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m looking for guidance on setting up a room for a 3-4 pc band that is recording &amp; rehearsing in a 15&#8217;Lx15&#8217;Wx8&#8242;-10&#8217;H(ceiling pitched up from the two 8&#8242; sides to a 10&#8242; center line). We are monitoring with 4 speakers: a pair of  2 way 15&#8243; mains, mounted on sub poles attached to a pair of 18&#8243;subs from our PA gear. I have carpeted floor  and the walls are 85% covered with flat Aurelex 2&#8243; thick foam absorption panels. the only parts not covered are the ceiling, 2 doors, and one window. There&#8217;s also a double door sized opening to an adjacent room. Bass has odd resonance and microphone feedback is an issue due to room size. We&#8217;d like to find a way to adjust the acoustics such that we can run the PA vocals loud enough over a full drum kit, bass, keys, and electric guitar, but with significantly less of these problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Rahming</title>
		<link>http://arqen.com/acoustics-101/room-setup-speaker-placement/#comment-1107</link>
		<dc:creator><![CDATA[Andre Rahming]]></dc:creator>
		<pubDate>Wed, 30 Aug 2017 19:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://arqen.com/?page_id=7115#comment-1107</guid>
		<description><![CDATA[I have a room 12&#039;x10&#039; with a closet and about a 2&#039;x5&#039; niche facing the back was wondering about speaker placement with the closet was wondering if with this closet if I should consider the room to still be 12&#039; or cut out the 2 inch and consider the room 10 x 10]]></description>
		<content:encoded><![CDATA[<p>I have a room 12&#8217;x10&#8242; with a closet and about a 2&#8217;x5&#8242; niche facing the back was wondering about speaker placement with the closet was wondering if with this closet if I should consider the room to still be 12&#8242; or cut out the 2 inch and consider the room 10 x 10</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony El Tigre</title>
		<link>http://arqen.com/acoustics-101/room-setup-speaker-placement/#comment-1087</link>
		<dc:creator><![CDATA[Tony El Tigre]]></dc:creator>
		<pubDate>Tue, 21 Mar 2017 02:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://arqen.com/?page_id=7115#comment-1087</guid>
		<description><![CDATA[Your tutorials have been a godsend mate as I&#039;m just about to rebuild my studio. My only issue is that unlike many of the designs here that are purely listening/mixing rooms my studio is a fully working studio within one room using near field monitors. My studio has to house my collections of analogue synthesisers, drum machines, tape delays, organs, etc. A lot of my analogue gear like my compressers, distressors and modular synths are also rack mounted, which by its very nature creates a lot of reflective surfaces . What would your advice be to maximise the sound quality given the restricted space I have.]]></description>
		<content:encoded><![CDATA[<p>Your tutorials have been a godsend mate as I&#8217;m just about to rebuild my studio. My only issue is that unlike many of the designs here that are purely listening/mixing rooms my studio is a fully working studio within one room using near field monitors. My studio has to house my collections of analogue synthesisers, drum machines, tape delays, organs, etc. A lot of my analogue gear like my compressers, distressors and modular synths are also rack mounted, which by its very nature creates a lot of reflective surfaces . What would your advice be to maximise the sound quality given the restricted space I have.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Caching 608/612 objects using disk
Page Caching using disk: enhanced
Minified using disk
Database Caching 1/13 queries in 0.011 seconds using disk

 Served from: arqen.com @ 2026-04-30 22:10:37 by W3 Total Cache -->